Text Box: President: J M Lorenzo
Po Box: 45-3134
Miami,Fl 33245
PH:305-939-1331
Fax:305-285-2885
 E-Mail: Info@Caslsoftball.org
CUBAN AMERICAN SOFTBALL LEAGUE
The Best Modified Softball League
DIVISION: 
 
                                         
                             WWW.CaslSoftball.Org              
                                             
                                             
          SUNDAY C                              
    Text Box: DIA / DAY:
 
       11/2/2008               FIELDING STO     BATTING   FIELD.  
  TOP 17 BATTER'S                         DEFENSE   LEN % % % %  
  #        PLAYER'S GS AB R H 2B 3B HR BB SAC RBI K HBP PO A E SB AVE OBP SLUG DEF TM
1 Cesar Amaran 11 27 22 23 8 2 4 3 1 20 0 0 2 13 0 0 0.852 0.867 1.741 #### W
2 Balvaro Gonzalez 11 31 11 21 5 4 0 0 2 17 0 0 9 0 0 0 0.677 0.697 1.097 #### W
3 Aian Gelpi 8 22 11 14 2 3 1 4 0 9 0 0 21 0 0 0 0.636 0.692 1.136 #### C
4 Einar Izquierdo 9 27 10 17 4 1 0 3 0 7 1 0 4 0 1 0 0.630 0.667 0.852 #### C
5 Henry Leyva 9 31 13 18 3 2 0 2 0 12 0 0 4 3 1 0 0.581 0.606 0.806 #### BRI
6 Ernesto Garcia 9 28 14 16 2 2 3 2 0 10 0 0 5 2 0 0 0.571 0.600 1.107 #### W
7 Yosvani Mederos 10 26 10 14 2 0 2 3 2 7 1 0 5 0 0 0 0.538 0.613 0.846 #### W
8 Luis Mesa 7 23 8 12 3 1 0 1 0 8 0 0 8 5 3 0 0.522 0.542 0.739 #### G
9 Roberto Moralejo 9 27 11 14 3 1 0 4 0 9 0 0 7 5 2 0 0.519 0.581 0.704 #### BRI
10 Ivan Saes 9 28 17 14 1 1 0 4 0 8 1 0 0 0 0 0 0.500 0.563 0.607 #### W
11 Luis Bruget 6 22 10 11 2 1 0 1 1 2 0 0 4 10 0 0 0.500 0.542 0.682 #### G
12 Vladimir Cabrera 8 22 8 11 1 1 0 4 0 4 0 0 3 5 3 0 0.500 0.577 0.636 #### C
13 Carlos Ramirez 10 27 7 13 2 1 0 0 1 4 0 0 7 8 0 0 0.481 0.500 0.630 #### W
14 Dayron Dago 9 25 5 12 2 0 0 3 0 11 1 0 10 13 1 0 0.480 0.536 0.560 #### HSP
15 Luis Tirado 8