Text Box: President: J M Lorenzo
Po Box: 45-3134
Miami,Fl 33245
PH:305-939-1331
Fax:305-285-2885
 E-Mail: Info@Caslsoftball.org
CUBAN AMERICAN SOFTBALL LEAGUE
The Best Modified Softball League
DIVISION: 
 
                                         
                             WWW.CaslSoftball.Org              
                                             
                                             
  FINAL REPORT       SUNDAY A                              
    Text Box: DIA / DAY:
 
       9/28/2008               FIELDING STO     BATTING   FIELD.  
  TOP 17 BATTER'S                         DEFENSE   LEN % % % %  
  #        PLAYER'S GS AB R H 2B 3B HR BB SAC RBI K HBP PO A E SB AVE OBP SLUG DEF TM
1 Adrian Cruz 9 28 19 19 5 1 6 2 2 26 0 0 8 7 0 0 0.679 0.700 1.571 1.000 FC
2 Miguel Valladares 10 29 15 19 8 3 2 6 0 9 1 0 15 3 1 0 0.655 0.714 1.345 0.947 FC
3 Rolando Carrillo 10 35 11 22 2 2 0 0 0 15 0 0 3 2 0 0 0.629 0.629 0.800 1.000 LAW
4 Luis Rodriguez 10 40 20 25 9 1 1 2 3 9 0 0 8 11 2 0 0.625 0.667 0.975 0.905 FC
5 Reynier Molina 10 32 19 20 6 2 4 2 6 9 4 0 23 14 1 0 0.625 0.700 1.313 0.974 TIG
6 Alain Montalvo 12 39 14 24 2 1 1 4 2 11 1 0 22 23 1 0 0.615 0.667 0.795 0.978 C
7 Rey Cabrera 10 32 12 19 3 0 2 3 0 16 2 0 14 2 1 0 0.594 0.629 0.875 0.941 CON
8 Pipo Hernandez 13 36 12 21 3 0 0 5 0 15 0 0 58 1 0 0 0.583 0.634 0.667 1.000 C
9 Yoslan Gonzalez 13 37 15 21 7 2 3 2 3 20 2 0 23 1 0 0 0.568 0.619 1.108 1.000 C
10 Edelso Gonzalez 13 39 12 22 5 2 2 3 2 22 0 0 40 9 1 0 0.564 0.614 0.949 0.980 FC
11 Jose Luis Napoles 13 39 15 22 4 0 3 8 2 18 0 0 18 0 0 0 0.564 0.653 0.897 1.000 U23
12 Irian Benitez 12 34 16 19 8 1 1 6 1 15 0 0 20 0 1 0 0.559 0.634 0.941 0.952 C
13 Carlos Soteldo 12 38 15 21 4 3 0 6 1 14 0 0 20 25 3 0 0.553 0.622 0.816 0.938 U23
14 Luis Padron 11